# LINEOUT
Programme
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 | Bass Jump House - Bass - Break 00.00 - 02.00 | Low Speed Chill-out - Trip-Hop - Downtempo - Hip-Hop 00.00 - 07.00 | Bass Jump House - Bass - Break 00.00 - 02.00 | Techno Drive Techno - Electro - Hard 00.00 - 02.00 | Techno Drive Techno - Electro - Hard 00.00 - 02.00 | Heavy Kicks Techno - Hard - Rave 00.00 - 03.00 | |
01.00 | |||||||
02.00 | Night Trip Techno - Electro - Bass - Hard 02.00 - 07.00 | Minimal Track Minimale - Deep - Downtempo 02.00 - 03.30 Strange hub Experimental - Ambiant - Electronica 03.30 - 07.00 | Minimal Track Minimale - Deep - Downtempo 02.00 - 03.30 Night Trip Techno - Electro - Bass - Hard 03.30 - 07.00 | Strange hub Experimental - Ambiant - Electronica 02.00 - 07.00 | Hard Pulse Techno - Electro - Hard - Industrial 02.00 - 07.00 | ||
03.00 | |||||||
04.00 | |||||||
05.00 | |||||||
06.00 | Early 'tronica Deep - Minimale - Electronica 06.00 - 12.00 | ||||||
07.00 | Weekly Mornin' Downtempo - Deep - House 07.00 - 10.00 | Weekly Mornin' Downtempo - Deep - House 07.00 - 10.00 | Weekly Mornin' Downtempo - Deep - House 07.00 - 10.00 | Weekly Mornin' Downtempo - Deep - House 07.00 - 10.00 | Weekly Mornin' Downtempo - Deep - House 07.00 - 10.00 | Weekly Mornin' House-Deep-Bass-Downtempo-Triphop 07.00 - 14.00 | |
08.00 | |||||||
09.00 | |||||||
10.00 | Flight Boost Deep - House - Bass - Break 10.00 - 12.00 | Flight Boost Deep - House - Bass - Break 10.00 - 12.00 | Flight Boost Deep - House - Bass - Break 10.00 - 12.00 | Flight Boost Deep - House - Bass - Break 10.00 - 12.00 | Flight Boost Deep - House - Bass - Break 10.00 - 12.00 | ||
11.00 | |||||||
12.00 | Pit Stop Groove - Funk - Downtempo - Electronica 12.30 - 14.00 | Pit Stop Groove - Funk - Downtempo - Electronica 12.30 - 14.00 | Pit Stop Groove - Funk - Downtempo - Electronica 12.30 - 14.00 | Pit Stop Groove - Funk - Downtempo - Electronica 12.30 - 14.00 | Pit Stop Groove - Funk - Downtempo - Electronica 12.30 - 14.00 | Sunday Chill Chill-out - Trip-Hop - Downtempo - Hip-Hop 12.00 - 19.00 | |
13.00 | |||||||
14.00 | Afternoon Fuel Bass - Break - Electro - House - Downtempo 14.00 - 18.00 | Afternoon Fuel Bass - Break - Electro 14.00 - 18.00 | Afternoon Fuel Bass - Break - Electro - House - Downtempo 14.00 - 18.00 | Afternoon Fuel Minimale - Electro - Techno 14.00 - 18.00 | Afternoon Fuel Bass - Break - Electro - House - Downtempo 14.00 - 18.00 | Weekend drive House - Techno - Electro - Break - Bass - Minimale 14.00 - 18.00 | |
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | Sundowner Warm-Up - Bass - Break - House 18.00 - 20.00 | Sundowner Warm-Up - Bass - Break - House 18.00 - 20.00 | Sundowner Warm-Up - Bass - Break - House 18.00 - 21.00 | Ramping Up House - Electro - Electronica - Techno - EBM 18.00 - 20.00 | |||
19.00 | Cruisin Mode Downtempo - Electronica - Minimale - Ambiant 19.00 - 23.59 | ||||||
20.00 | Drum Run Drum'n'bass - Break - Jungle 20.00 - 23.00 | ||||||
21.00 | Bass Jump House - Bass - Break 21.00 - 23.59 | ||||||
22.00 | Heavy beats House - Techno - Bass 22.00 - 23.59 | ||||||
23.00 | Bass Jump House - Bass - Break 23.00 - 00.00 | Electro Bass Electro - Break - Bass 23.00 - 00.00 | Electro Bass Electro - Break - Bass 23.00 - 00.00 |
Monday
-
Night Trip Techno - Electro - Bass - Hard02.00 - 07.00
-
Weekly Mornin' Downtempo - Deep - House07.00 - 10.00
-
Flight Boost Deep - House - Bass - Break10.00 - 12.00
-
Pit Stop Groove - Funk - Downtempo - Electronica12.30 - 14.00
-
Afternoon Fuel Bass - Break - Electro - House - Downtempo14.00 - 18.00
-
Sundowner Warm-Up - Bass - Break - House18.00 - 20.00
-
Bass Jump House - Bass - Break23.00 - 00.00
Tuesday
-
Bass Jump House - Bass - Break00.00 - 02.00
-
Minimal Track Minimale - Deep - Downtempo02.00 - 03.30
-
Strange hub Experimental - Ambiant - Electronica03.30 - 07.00
-
Weekly Mornin' Downtempo - Deep - House07.00 - 10.00
-
Flight Boost Deep - House - Bass - Break10.00 - 12.00
-
Pit Stop Groove - Funk - Downtempo - Electronica12.30 - 14.00
-
Afternoon Fuel Bass - Break - Electro14.00 - 18.00
-
Sundowner Warm-Up - Bass - Break - House18.00 - 20.00
-
Drum Run Drum'n'bass - Break - Jungle20.00 - 23.00
-
Electro Bass Electro - Break - Bass23.00 - 00.00
Wednesday
-
Low Speed Chill-out - Trip-Hop - Downtempo - Hip-Hop00.00 - 07.00
-
Weekly Mornin' Downtempo - Deep - House07.00 - 10.00
-
Flight Boost Deep - House - Bass - Break10.00 - 12.00
-
Pit Stop Groove - Funk - Downtempo - Electronica12.30 - 14.00
-
Afternoon Fuel Bass - Break - Electro - House - Downtempo14.00 - 18.00
-
Sundowner Warm-Up - Bass - Break - House18.00 - 21.00
-
Bass Jump House - Bass - Break21.00 - 23.59
Thursday
-
Bass Jump House - Bass - Break00.00 - 02.00
-
Minimal Track Minimale - Deep - Downtempo02.00 - 03.30
-
Night Trip Techno - Electro - Bass - Hard03.30 - 07.00
-
Weekly Mornin' Downtempo - Deep - House07.00 - 10.00
-
Flight Boost Deep - House - Bass - Break10.00 - 12.00
-
Pit Stop Groove - Funk - Downtempo - Electronica12.30 - 14.00
-
Afternoon Fuel Minimale - Electro - Techno14.00 - 18.00
-
Electro Bass Electro - Break - Bass23.00 - 00.00
Friday
-
Techno Drive Techno - Electro - Hard00.00 - 02.00
-
Strange hub Experimental - Ambiant - Electronica02.00 - 07.00
-
Weekly Mornin' Downtempo - Deep - House07.00 - 10.00
-
Flight Boost Deep - House - Bass - Break10.00 - 12.00
-
Pit Stop Groove - Funk - Downtempo - Electronica12.30 - 14.00
-
Afternoon Fuel Bass - Break - Electro - House - Downtempo14.00 - 18.00
-
Ramping Up House - Electro - Electronica - Techno - EBM18.00 - 20.00
Saturday
-
Techno Drive Techno - Electro - Hard00.00 - 02.00
-
Hard Pulse Techno - Electro - Hard - Industrial02.00 - 07.00
-
Weekly Mornin' House-Deep-Bass-Downtempo-Triphop07.00 - 14.00
-
Weekend drive House - Techno - Electro - Break - Bass - Minimale14.00 - 18.00
-
Heavy beats House - Techno - Bass22.00 - 23.59
Sunday
-
Heavy Kicks Techno - Hard - Rave00.00 - 03.00
-
Early 'tronica Deep - Minimale - Electronica06.00 - 12.00
-
Sunday Chill Chill-out - Trip-Hop - Downtempo - Hip-Hop12.00 - 19.00
-
Cruisin Mode Downtempo - Electronica - Minimale - Ambiant19.00 - 23.59
No events available!